4,4'-Diphenylmethane Diisocyanate CAS#101-68-8
4,4'-Diphenylmethane diisocyanate (MDI) is widely used in the production of various polyurethane materials, including flexible and rigid foams, as well as paints, lacquers, adhesives, binding agents, synthetic rubbers, and elastomeric fibers.
![4,4'-Diphenylmethane diisocyanate CAS#101-68-8 4,4'-Diphenylmethane diisocyanate CAS#101-68-8]()
4,4'-Diphenylmethane diisocyanate Chemical Properties
| Melting point | 38-44 °C |
| Boiling point | 392 °C |
| density | 1.19 |
| vapor pressure | 0.066 hPa (20 °C) |
| refractive index | 1.5906 (estimate) |
| Fp | 196 °C |
| storage temp. | -20°C |
| solubility | 2g/l (decomposition) |
| form | solid |
| color | White to Almost white |
| Specific Gravity | 1.18 |
| explosive limit | 0.4%(V) |
| Water Solubility | decomposes |
| FreezingPoint | 37℃ |
| Sensitive | Moisture Sensitive/Lachrymatory |
| BRN | 797662 |
| Dielectric constant | 10.0(Ambient) |
| Exposure limits | TLV-TWA 0.051 mg/m3 (0.005 ppm) (ACGIH and NIOSH); ceiling (air) 0.204 mg/m3 (0.02 ppm)/10 min (NIOSH and OSHA); IDLH 102 mg/m3 (10 ppm). |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. Reacts violently with alcohols. |
| InChI | 1S/C15H10N2O2/c18-10-16-14-5-1-12(2-6-14)9-13-3-7-15(8-4-13)17-11-19/h1-8H,9H2 |
| InChIKey | UPMLOUAZCHDJJD-UHFFFAOYSA-N |
| SMILES | O=C=Nc1ccc(Cc2ccc(cc2)N=C=O)cc1 |
| CAS DataBase Reference | 101-68-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 1,1'-methylenebis[4-isocyanato-(101-68-8) |
| IARC | 3 (Vol. 19, Sup 7, 71) 1999 |
| EPA Substance Registry System | 4,4'-Methylenedi(phenyl isocyanate) (101-68-8) |
Safety Information
| Hazard Codes | Xn,T,C |
| Risk Statements | 42/43-36/37/38-20-48/20-40 |
| Safety Statements | 45-36/37-23 |
| RIDADR | 2206 |
| OEB | D |
| OEL | TWA: 0.05 mg/m3 (0.005 ppm), Ceiling: 0.2 mg/m3 (0.020 ppm) [10-minute] |
| WGK Germany | 1 |
| RTECS | NQ9350000 |
| Autoignition Temperature | >600 °C |
| Hazard Note | Toxic/Corrosive/Lachrymatory/Moisture Sensitive |
| TSCA | TSCA listed |
| HazardClass | 6.1 |
| PackingGroup | II |
| HS Code | 29291090 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Inhalation |
| Carc. 2 |
| Eye Irrit. 2 |
| Resp. Sens. 1 |
| Skin Irrit. 2 |
| Skin Sens. 1 |
| STOT RE 2 Inhalation |
| STOT SE 3 |
| Hazardous Substances Data | 101-68-8(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rabbit > 9000 mg/kg |
| IDLA | 75 mg/m3 |
![4,4'-Diphenylmethane diisocyanate CAS#101-68-8 4,4'-Diphenylmethane diisocyanate CAS#101-68-8]()
Product Application of 4,4'-Diphenylmethane Diisocyanate CAS#101-68-8
Diphenylmethane diisocyanate (MDI) is widely used in polyurethane coatings and foam production.
The polyurethane foam produced from this material is commonly applied in thermal insulation and cold insulation systems, building materials, automotive components, and ship parts.
It is also used in the manufacture of automotive interior blocks, cushioning materials, synthetic leather, non-foam polyurethane products, polyurethane elastic fibers, non-plastic elastomeric fibers, films, and adhesives, offering broad application potential across industrial and consumer sectors.
![4,4'-Diphenylmethane diisocyanate CAS#101-68-8 4,4'-Diphenylmethane diisocyanate CAS#101-68-8]()