Product Description of Polystyrene CAS#9003-53-6
Polystyrene industrial-grade product has a purity of ≥99% and appears as a colorless, transparent solid or granules with no odor.
It has a melting point of approximately 240°C, while it decomposes upon boiling. The vapor pressure is negligible at 25°C, and the relative density is about 1.05 at 20°C.
The material is insoluble in water, but soluble in benzene, toluene, and chloroform. It is generally stable under normal conditions but is incompatible with strong oxidizing agents and certain organic solvents.
![Polystyrene CAS#9003-53-6 Polystyrene CAS#9003-53-6]()
Parameters
| Melting point | 212 °C |
| Boiling point | 30-80 °C |
| Tg | 100 |
| Tg | 35 |
| density | 1.06 g/mL at 25 °C |
| refractive index | n20/D 1.5916 |
| Fp | >230 °F |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly, Sonicated) |
| form | powder |
| color | White |
| Water Solubility | insoluble |
| Dielectric constant | 24.0(Ambient) |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| Cosmetics Ingredients Functions | FILM FORMING |
| InChIKey | ZJMWRROPUADPEA-UHFFFAOYSA-N |
| Surface tension | 40.7mN/m at 20°C |
| CAS DataBase Reference | 9003-53-6 |
| IARC | 3 (Vol. 19, Sup 7) 1987 |
| NIST Chemistry Reference | Polystyrene(9003-53-6) |
| EPA Substance Registry System | Polystyrene (9003-53-6) |
| Hazard Codes | Xi |
| Risk Statements | 41 |
| Safety Statements | 26-36/37/39-24/25 |
| RIDADR | 2211 |
| WGK Germany | 3 |
| RTECS | WL6475000 |
| TSCA | Yes |
| HazardClass | 9 |
| PackingGroup | III |
| HS Code | 39039000 |
![Polystyrene CAS#9003-53-6 Polystyrene CAS#9003-53-6]()
Product Application of Polystyrene CAS#9003-53-6
Containers, tubs, and trays produced from extruded impact polystyrene sheets are widely used for packaging various food products.
Biaxially oriented polystyrene films are thermoformed into blister packs, meat trays, container lids, as well as packaging for cookies, candies, pastries, and other food products where high clarity and transparency are required.
![Polystyrene CAS#9003-53-6 Polystyrene CAS#9003-53-6]()